ALL CAMPAIGNS
Goal | $ 1200 |
Amount received | $ 2 |
Remaining amount | $ 1198 |
Day(s) left | No |
Total donations / Max allowed donations 2 / No |
Goal | $ 2250 |
Amount received | $ 0 |
Remaining amount | $ 2250 |
Day(s) left | No |
Total donations / Max allowed donations 0 / No |
Goal | $ 2400 |
Amount received | $ 250 |
Remaining amount | $ 2150 |
Day(s) left | No |
Total donations / Max allowed donations 1 / No |
Goal | $ 1800 |
Amount received | $ 0 |
Remaining amount | $ 1800 |
Day(s) left | No |
Total donations / Max allowed donations 0 / No |